Aussie Retro

Photo' to come

 

Race Results;

19th July 2011.

 

Sydney Regional Championships

 

Round 2 - Slotcar Shed, Tuggerah.

 

The Cross City Championships is a series of races across Sydney at participating slot car venues.

The first Championship was held in 2009, and was  instigated by James Colefax, of Hornsby Slotcars.

The series consists of 2 class of car being run at each round.

Classes - Aussie Retro Can Am, GT1 LMP.

 

 

Many thanks to Darryl for providing copies of the results.


Can-Am Results

We had 1 heat with o'all winner decided by laps.


 

Aussie Retro - 'Can-Am' Final

6 x 3 minute brackets - 90 Second Lane Change.

 

Bracket

1 2 3 4 5 6 Totlal Average  

Entrant

Grey White Yellow Green Blue Red Laps Laps Points
Troy Boldy 37 36 36 36 36 33 214 35.67 21
James Colefax 36 35 36 36 36 34 213 35.50 19
Mark Fox 36 35 37 36 34 34 212 35.33 18
Shane Robinson 36 36 36 35 34 34 211 35.17 17
Darryl Toole 35 34 35 35 35 33 207 34.50 16
Dale Anderson 35 33 35 35 34 33 205 34.17 15
Gregg Treagle 33 32 33 32 31 31 192 32.00 14
Codie Bramble 18 33 34 31 33 16 165 27.50 13

 


 

GT1 Results

 

We had 2 heats with o'all winner decided by laps.

 

GT1 Heat 1

6 x 2 minute brackets - 90 Second Lane Change.

 

Bracket

1 2 3 4 5 6 Totlal Average

Entrant

Grey White Yellow Green Blue Red Laps Laps
James Colefax 27 24 25 27 27 26 156 26.00
Mark Fox 25 27 27 26 24 26 155 26.83
Stewart Amos 25 24 25 25 25 22 146 24.33
Gregg Treagle 25 26 23 25 22 24 145 24.17
Adam . 17 22 25 26 8 0 98 16.33

 

 

GT1 Heat 2

6 x 2 minute brackets - 90 Second Lane Change.

 

Bracket

1 2 3 4 5 6 Totlal Average

Entrant

Grey White Yellow Green Blue Red Laps Laps
Troy Boldy 28 28 28 28 27 26 165 27.50
Cody Bramble 28 27 29 25 27 27 163 27.17
Shane Robinson 27 28 27 27 24 27 160 26.67
Darryl Toole 24 26 27 28 27 25 157 26.17
Dale Anderson 26 25 25 23 27 24 150 25.00

 

GT1, Overall Placings

 

Pos

Driver

Laps Avg Points
1 Troy Boldy 165 27.50 21
2 Cody Bramble 163 27.17 19
3 Shane Robinson 160 26.67 18
4 Darryl Toole 157 26.17 17
5 James Colefax 156 26.00 16
6 Mark Fox 155 26.83 15
7 Dale Anderson 150 25.00 14
8 Stewart Amos 146 24.33 13
9 Gregg Treagle 145 24.17 12
10 Adam . 98 16.33 11

 

Click the "Back" button on your browser or close this window to return to previous screen.

Aussie Retro Home